The full Boston Business Directory as a spreadsheet-ready CSV file: one row per listing, 17 fields. Use it to sort, map or analyze the businesses we list across Boston and Greater Boston. To search and browse, use the directory.
- Records
- 679
- Categories
- 26
- Towns & neighborhoods
- 65
- Last updated
- Nov. 11, 2026
- Listings checked
- Oct. 18, 2026 to Oct. 22, 2026
- Publisher
- The Boston Report
- Coverage
- Boston and Greater Boston, Mass.
- Update frequency
- Refreshed with directory updates
Snapshot dated Nov. 11, 2026. The live directory also includes listings approved since then. More data: The Boston Report Datasets.
Field definitions
Every column in the CSV. “Filled” is the share of listings with a value; a blank means the listing doesn’t show that detail, not that it doesn’t exist.
| Field | Type | Description | Filled |
|---|---|---|---|
record_id | Integer | The Boston Report’s ID for the listing (its WordPress post ID). | 100% |
business_name | Text | Business name as shown on its listing. | 100% |
listing_url | URL | The listing page on thebostonreport.com. | 100% |
category | Text | Directory category (26 categories). | 100% |
category_slug | Text | URL key for the category, as used in /directory/?cat= links. | 100% |
neighborhood_town | Text | Neighborhood or town shown on the listing. | 100% |
town_slug | Text | URL key for the neighborhood or town, as used in /directory/?hood= links. | 100% |
city | Text | City or town. For Boston neighborhoods this is Boston. | 100% |
state | Text | Two-letter state code. | 100% |
street_address | Text | Street address the business publishes. Blank when the listing shows none. | 24% |
postal_code | Text | ZIP code, taken from street_address. Blank when there is no address. | 23% |
phone | Text | Business phone number the business publishes. Blank when the listing shows none. | 23% |
website | URL | The business’s official website. | 99% |
listing_status | Text | Featured listing (paid), Verified owner or Unclaimed listing, as shown on the listing. | 100% |
last_checked | Date (YYYY-MM-DD) | Date the listing was last checked against the business’s published information. | 99% |
checked_against_url | URL | The business page used for that check. | 99% |
description | Text | Short description written by The Boston Report’s editors. | 100% |
About this data
Businesses are selected by The Boston Report’s editors. Each record uses only the business’s own public information, checked against the source in checked_against_url on the date in last_checked. Records are not reviews, ratings or endorsements, and they don’t include personal contact details. Details can change, so check with the business before you visit. To correct a record, use the form on its listing page or email contact@thebostonreport.com.
License and credit
© The Boston Report. Free to download; please credit The Boston Report.
Suggested citation: The Boston Report, “Boston Business Directory” (dataset), https://thebostonreport.com/directory/data/, last updated Nov. 11, 2026.