The Nov. 3, 2026 midterm elections decide all 435 House seats, 35 Senate seats and 36 governorships. This tracker shows who holds power now, which Senate seats are on the ballot and where the campaign money is, using official congressional and Federal Election Commission data. It does not rate races or predict winners. For Massachusetts races, open the Massachusetts Election Tracker.
Who controls Congress now
45 Democrats · 53 Republicans · 2 independents · 51 needed for a majority (the vice president breaks ties)
214 Democrats · 218 Republicans · 1 independent · 2 vacant · 218 needed for a majority
Current members from the congress-legislators dataset (compiled from official congressional sources; file dated Sept. 24, 2026). Independents who caucus with a party are shown as independents. Live counts: our Congress Tracker.
The 35 Senate seats on the 2026 ballot
| State | Current senator | Party | Seat | Top FEC fundraiser in state (active candidates) |
|---|---|---|---|---|
| AK | Dan Sullivan | Republican | Regular (Class 2) | Peltola, Mary (DEM): $32.62M |
| AL | Tommy Tuberville | Republican | Regular (Class 2) | Moore, Felix Barry (REP): $4.49M |
| AR | Tom Cotton | Republican | Regular (Class 2) | Cotton, Thomas (REP): $14.36M |
| CO | John W. Hickenlooper | Democrat | Regular (Class 2) | Hickenlooper, John W. (DEM): $11.49M |
| DE | Christopher A. Coons | Democrat | Regular (Class 2) | Coons, Christopher A. (DEM): $7.57M |
| FL | Ashley Moody | Republican | Special election Appointed senator | Vindman, Alexander (DEM): $20.49M |
| GA | Jon Ossoff | Democrat | Regular (Class 2) | Ossoff, T. Jonathan (DEM): $131.13M |
| IA | Joni Ernst | Republican | Regular (Class 2) | Turek, Joshua (DEM): $20.15M |
| ID | James E. Risch | Republican | Regular (Class 2) | Risch, James E Mr. (UNK): $4.90M |
| IL | Richard J. Durbin | Democrat | Regular (Class 2) | Krishnamoorthi, S (DEM): $31.56M |
| KS | Roger Marshall | Republican | Regular (Class 2) | Hamilton, Adam (DEM): $13.53M |
| KY | Mitch McConnell | Republican | Regular (Class 2) | Barr, Garland Andy (REP): $12.05M |
| LA | Bill Cassidy | Republican | Regular (Class 2) | Cassidy, William M. (REP): $13.30M |
| MA tracker | Edward J. Markey | Democrat | Regular (Class 2) | Markey, Edward Sen. (DEM): $8.53M |
| ME | Susan M. Collins | Republican | Regular (Class 2) | Collins, Susan M. (REP): $24.13M |
| MI | Gary C. Peters | Democrat | Regular (Class 2) | El-sayed, Abdul (DEM): $45.18M |
| MN | Tina Smith | Democrat | Regular (Class 2) | Craig, Angie (DEM): $13.38M |
| MS | Cindy Hyde-Smith | Republican | Regular (Class 2) | Hyde-smith, Cindy (REP): $6.15M |
| MT | Steve Daines | Republican | Regular (Class 2) | Bodnar, Seth (IND): $4.68M |
| NC | Thom Tillis | Republican | Regular (Class 2) | Cooper, Roy (DEM): $47.19M |
| NE | Pete Ricketts | Republican | Regular (Class 2) | Ricketts, Pete (REP): $13.41M |
| NH | Jeanne Shaheen | Democrat | Regular (Class 2) | Pappas, Chris (DEM): $21.50M |
| NJ | Cory A. Booker | Democrat | Regular (Class 2) | Booker, Cory A. (DEM): $35.30M |
| NM | Ben Ray Luján | Democrat | Regular (Class 2) | Lujan, Ben Ray (DEM): $9.06M |
| OH | Jon Husted | Republican | Special election Appointed senator | Brown, Sherrod (DEM): $61.69M |
| OK | Alan Armstrong | Republican | Regular (Class 2) Appointed senator | Hern, Kevin (REP): $10.77M |
| OR | Jeff Merkley | Democrat | Regular (Class 2) | Merkley, Jeffrey Alan (DEM): $8.56M |
| RI | Jack Reed | Democrat | Regular (Class 2) | Reed, John F. (DEM): $4.74M |
| SC | Darline Graham | Republican | Regular (Class 2) Appointed senator | Graham, Lindsey O. (REP): $21.65M |
| SD | Mike Rounds | Republican | Regular (Class 2) | Rounds, Mike (REP): $4.99M |
| TN | Bill Hagerty | Republican | Regular (Class 2) | Hagerty, Bill (REP): $17.04M |
| TX | John Cornyn | Republican | Regular (Class 2) | Talarico, James (DEM): $128.77M |
| VA | Mark R. Warner | Democrat | Regular (Class 2) | Warner, Mark Robert (DEM): $27.17M |
| WV | Shelley Moore Capito | Republican | Regular (Class 2) | Capito, Shelley Moore (REP): $7.13M |
| WY | Cynthia M. Lummis | Republican | Regular (Class 2) | Lummis, Cynthia Marie Mrs. (REP): $2.72M |
"Top FEC fundraiser" is the active 2026 Senate candidate in that state with the most receipts in FEC data, and may include candidates who lost primaries; it is not a forecast. Retirements and nominees are not yet tracked here state by state. Source: Federal Election Commission (api.open.fec.gov), candidate committee totals for the full 2026 election period, as filed. Updated Oct 17, 2026.
Senate fundraising: the 15 biggest campaign accounts
| Candidate | Raised (full 2026 election period) |
|---|---|
| Ossoff, T. Jonathan (DEM-GA) | $131.13M |
| Talarico, James (DEM-TX) | $128.77M |
| Brown, Sherrod (DEM-OH) | $61.69M |
| Cooper, Roy (DEM-NC) | $47.19M |
| El-sayed, Abdul (DEM-MI) | $45.18M |
| Booker, Cory A. (DEM-NJ) | $35.30M |
| Peltola, Mary (DEM-AK) | $32.62M |
| Krishnamoorthi, S (DEM-IL) | $31.56M |
| Warner, Mark Robert (DEM-VA) | $27.17M |
| Collins, Susan M. (REP-ME) | $24.13M |
| Graham, Lindsey O. (REP-SC) | $21.65M |
| Pappas, Chris (DEM-NH) | $21.50M |
| Rogers, Michael J (REP-MI) | $20.57M |
| Vindman, Alexander (DEM-FL) | $20.49M |
| Jackson, Troy Dale (DEM-ME) | $20.43M |
Source: Federal Election Commission (api.open.fec.gov), candidate committee totals for the full 2026 election period, as filed. Updated Oct 17, 2026.
Governor's races in 2026
Voters in 36 states elect a governor this year:
- AL
- AK
- AZ
- AR
- CA
- CO
- CT
- FL
- GA
- HI
- ID
- IL
- IA
- KS
- ME
- MD
- MA
- MI
- MN
- NE
- NV
- NH
- NM
- NY
- OH
- OK
- OR
- PA
- RI
- SC
- SD
- TN
- TX
- VT
- WI
- WY
Source: Ballotpedia: Gubernatorial elections, 2026. Candidate lists for other states will be added as each state tracker is built.
Browse by state
The tracker uses one data model for every state: races, candidates, districts, results with status labels, and sources. Massachusetts is the first state with full race pages; other states will appear here as their official candidate lists are loaded.
Related: our Congress Tracker follows bills and votes, the Presidency Tracker follows executive actions, and the Iran War Tracker covers the war that has shaped much of this year’s foreign-policy debate.