Everything on the Nov. 3, 2026 Massachusetts ballot in one place: deadlines, ways to vote, every statewide and congressional race, the nine ballot questions, campaign money and past results. Every figure links to the official record it came from, and every result carries a label saying whether it is unofficial or certified.
Key dates for the Nov. 3, 2026 election
- Feb. 24Party enrollment deadline for district and county candidates Passed source
- March 3Party enrollment deadline for federal and statewide candidates Passed source
- May 26Filing deadline with the Secretary: district and county candidates (5 p.m.) Passed source
- June 2Filing deadline with the Secretary: party candidates for federal and statewide office (5 p.m.) Passed source
- Aug. 25Filing deadline with the Secretary: non-party candidates for federal and statewide office (5 p.m.) Passed source
- Sept. 1State primary (results certified) Passed source
- Oct. 17-30In-person early voting (includes weekends Oct. 17-18 and Oct. 24-25) Happening now source
- Oct. 24Voter registration deadline (also the deadline to change party or address) Confirmed source
- Oct. 27Vote-by-mail application must reach your local election office (5 p.m.) Confirmed source
- Nov. 3State Election Day. Mail ballots returned in person or to a drop box must arrive by the close of polls Confirmed source
- Nov. 6Last day for mailed ballots postmarked by Nov. 3 to arrive (the state allows 3 extra days in the November state election) Confirmed source
All dates from the Massachusetts Secretary of the Commonwealth. Local early-voting hours vary by city and town; check the state's early voting schedule.
Three ways to vote
Early in person
Oct. 17-30 at any early voting site in the city or town where you are registered, including the weekends of Oct. 17-18 and Oct. 24-25. No excuse needed.
By mail
Your application must reach your local election office by 5 p.m. Oct. 27. Return the ballot by mail, to a drop box or to your election office. Mailed ballots postmarked by Nov. 3 count if they arrive by Nov. 6.
On Election Day
Tuesday, Nov. 3, at your assigned polling place. Polls are open 7 a.m. to 8 p.m. statewide (some towns open earlier). Mail ballots cannot be dropped off at polling places.
Races on the ballot
Statewide offices
U.S. Senate
U.S. House
Candidates as listed by the Secretary of the Commonwealth. "Open seat" means no incumbent is on the ballot. Which U.S. House and legislative races appear on your ballot depends on where you live.
The nine statewide ballot questions
Questions 1-8 are proposed laws placed on the ballot by petition. Question 9 asks whether to keep a law already on the books. Summaries follow the Secretary of the Commonwealth's official wording.
Q1 Public records law for the Legislature and governor's office
Would make most records held by the Legislature and the Office of the Governor public records under the Massachusetts Public Records Law, with exemptions for policy development documents and certain constituent communications.
Q2 Collective bargaining for public defender agency employees
Would specify that employees of the Committee for Public Counsel Services (CPCS) may bargain collectively, and require CPCS to request funding for any agreement from the governor.
Q3 All-party (top-two) state primaries
Would replace party primaries for state offices with a single all-party primary; the top two finishers would advance. Governor and lieutenant governor would run jointly in the primary. Groups whose statewide candidates get at least 3% of primary ballots would gain party status.
Q4 Election Day voter registration
Would let eligible people register or update their address at the polls on Election Day with proof of residency and a signed oath, starting Jan. 1, 2028.
Q5 State revenue limit and taxpayer rebate
Would limit annual state revenue growth to the average growth of Massachusetts wages and salaries over the most recent three years, refund any excess to taxpayers, and count all income surtax revenue. Effective July 1, 2027.
Q6 Natural resource conservation fund
Would create a fund for natural resource conservation that would receive some state sales and use taxes collected on sporting goods, recreational vehicles and golf course use.
Q7 Single-family homes on lots of 5,000 square feet or more
Would allow single-family homes to be built on lots of 5,000 square feet or more in residential areas, subject to reasonable local regulation of certain aspects of those homes.
Q8 Ending legal retail sales of recreational marijuana
Would prohibit the legalization, regulation and taxation of retail sales of adult-use (recreational) marijuana and change penalties for possession.
Q9 Referendum on the 2024 firearms law
A referendum on an existing state law that increased regulation of firearms, including ghost guns, machine guns and assault-style weapons. A yes vote keeps the law; a no vote repeals it.
Some districts also have non-binding public policy questions (Question 10 and up). See the state's ballot question page.
Campaign money in the federal races
Federal candidates file with the Federal Election Commission; the figures below update daily from the FEC's public data. State candidates report to the Office of Campaign and Political Finance.
| Candidate | Raised / spent | Cash on hand | Through |
|---|---|---|---|
| Ed Markey (D) | Raised $8.53MSpent $9.51M | $668K | Sept. 30, 2026 |
| John Deaton (R) | Raised $1.65MSpent $977K | $671K | Sept. 30, 2026 |
| Shiva Ayyadurai (I) | Raised $245KSpent $109K | $135K | Sept. 30, 2026 |
| Joe Tache (Other) | Raised $280KSpent $226K | $54K | Sept. 30, 2026 |
Source: Federal Election Commission (api.open.fec.gov), candidate committee totals for the full 2026 election period, as filed. Updated Oct 17, 2026.
| Candidate (district) | Raised |
|---|---|
| Dan Koh (D, MA-06) | $5.25M |
| Katherine M. Clark (D, MA-05) | $4.88M |
| Jake Auchincloss (D, MA-04) | $3.89M |
| Richard E. Neal (D, MA-01) | $2.78M |
| Lori Loureiro Trahan (D, MA-03) | $1.84M |
| Ayanna S. Pressley (D, MA-07) | $1.30M |
| Stephen F. Lynch (D, MA-08) | $1.03M |
| James P. McGovern (D, MA-02) | $984K |
| Micah Quinney Jones (R, MA-06) | $586K |
| Nadia Donya Milleron (I, MA-01) | $550K |
| Bill Keating (D, MA-09) | $535K |
| R. Tyler Macallister (R, MA-09) | $213K |
| Thomas Stalcup (R, MA-04) | $27K |
| Gary J. Grossi (R, MA-03) | $8K |
| Robert G. Burke (R, MA-08) | $2K |
Totals include money raised for the primary; several nominees faced contested Sept. 1 primaries.
Source: Federal Election Commission (api.open.fec.gov), candidate committee totals for the full 2026 election period, as filed. Updated Oct 17, 2026.
How Massachusetts has voted
| Year | Share of votes for candidates | Margin |
|---|---|---|
| 2002 | D 44.9% · R 49.8% · Other 5.3% | R +4.9 |
| 2006 | D 55.7% · R 35.3% · Other 9.0% | D +20.4 |
| 2010 | D 48.4% · R 42.0% · Other 9.6% | D +6.4 |
| 2014 | D 46.5% · R 48.4% · Other 5.1% | R +1.9 |
| 2018 | D 33.1% · R 66.6% · Other 0.3% | R +33.5 |
| 2022 | D 63.7% · R 34.6% · Other 1.7% | D +29.1 |
Certified results from the Secretary of the Commonwealth (electionstats.state.ma.us); each year links to its official record.
| Year | Total ballots cast |
|---|---|
| 2002 | 2,220,301 |
| 2006 | 2,243,835 |
| 2010 | 2,319,963 |
| 2014 | 2,186,789 |
| 2018 | 2,752,665 |
| 2022 | 2,511,461 |
Total ballots cast in the governor's race in each state election, including blanks (certified, electionstats.state.ma.us).
| Year | Share of votes for candidates | Margin |
|---|---|---|
| 2002 | D 80.0% · R 0.0% · Other 20.0% | D +80.0 |
| 2006 | D 69.4% · R 30.5% · Other 0.1% | D +38.9 |
| 2008 | D 65.9% · R 30.9% · Other 3.2% | D +35.0 |
| 2012 | D 53.7% · R 46.2% · Other 0.1% | D +7.5 |
| 2014 | D 61.9% · R 38.0% · Other 0.1% | D +23.9 |
| 2018 | D 60.3% · R 36.2% · Other 3.5% | D +24.1 |
| 2020 | D 66.2% · R 33.0% · Other 0.8% | D +33.2 |
| 2024 | D 59.8% · R 40.0% · Other 0.2% | D +19.8 |
Certified results from the Secretary of the Commonwealth (electionstats.state.ma.us); each year links to its official record. Regular U.S. Senate general elections in Massachusetts since 2002, both seats (special elections in 2010 and 2013 not shown). No Republican ran in 2002.
Every candidate on the 2026 state ballot
Statewide and congressional candidates have full profiles. The searchable list below covers the Legislature, Governor's Council, district attorneys and county offices, as printed on the state's official candidate list.
Maura HealeyDemocraticIncumbentWith Kim Driscoll
Kim DriscollDemocraticIncumbent
Andrea Joy CampbellDemocraticIncumbent
William Francis GalvinDemocraticIncumbent
Diana DiZoglioDemocraticIncumbent
Ed MarkeyDemocraticIncumbent
John DeatonRepublican
Richard E. NealDemocraticIncumbent
James P. McGovernDemocraticIncumbent
Lori Loureiro TrahanDemocraticIncumbent
Jake AuchinclossDemocraticIncumbent
Katherine M. ClarkDemocraticIncumbent
Ayanna S. PressleyDemocraticIncumbent
Stephen F. LynchDemocraticIncumbent
Bill KeatingDemocraticIncumbent| Office | District | Candidate | Party (as listed) | Hometown |
|---|---|---|---|---|
| Governor's Council | First | Joseph C. Ferreira | Democratic | Swansea |
| Governor's Council | Second | Tamisha L. Civil | Democratic | Stoughton |
| Governor's Council | Second | Francis T. Crimmins, Jr. | Republican | Stoughton |
| Governor's Council | Third | Mara Dolan | Democratic | Concord |
| Governor's Council | Fourth | Christopher A. Iannella, Jr. | Democratic | Boston |
| Governor's Council | Fifth | Eunice Delice Zeigler | Democratic | Methuen |
| Governor's Council | Fifth | William Falcetano | Republican | Gloucester |
| Governor's Council | Sixth | Terrence W. Kennedy | Democratic | Lynnfield |
| Governor's Council | Seventh | Paul M. DePalo | Democratic | Worcester |
| Governor's Council | Seventh | Margaret M. Abboud | Republican | Worcester |
| Governor's Council | Eighth | Tara J. Jacobs | Democratic | North Adams |
| State Senate | Berkshire, Hampden, Franklin & Hampshire | Paul W. Mark Incumbent | Democratic | Becket |
| State Senate | Bristol & Norfolk | Paul Richard Feeney Incumbent | Democratic | Foxborough |
| State Senate | First Bristol & Plymouth | Michael J. Rodrigues Incumbent | Democratic | Westport |
| State Senate | First Bristol & Plymouth | Gabriel Boomer Amaral | Republican | Fall River |
| State Senate | Second Bristol & Plymouth | Mark C.W. Montigny Incumbent | Democratic | New Bedford |
| State Senate | Second Bristol & Plymouth | Robert Scott McConnell | Republican | Fairhaven |
| State Senate | Third Bristol & Plymouth | Kelly A. Dooner Incumbent | Republican | Taunton |
| State Senate | Cape & Islands | Julian Cyr Incumbent | Democratic | Provincetown |
| State Senate | First Essex | Pavel M. Payano Incumbent | Democratic | Lawrence |
| State Senate | Second Essex | Joan B. Lovely Incumbent | Democratic | Salem |
| State Senate | Third Essex | Brendan Peter Crighton Incumbent | Democratic | Lynn |
| State Senate | First Essex & Middlesex | Bruce E. Tarr Incumbent | Republican | Gloucester |
| State Senate | Second Essex & Middlesex | Barry R. Finegold Incumbent | Democratic | Andover |
| State Senate | Second Essex & Middlesex | Theodore T. Semesnyei | Republican | Amesbury |
| State Senate | Hampden | Adam Gomez | Democratic | Springfield |
| State Senate | Hampden & Hampshire | John Christopher Velis Incumbent | Democratic | Westfield |
| State Senate | Hampden, Hampshire & Worcester | Jacob R. Oliveira Incumbent | Democratic | Ludlow |
| State Senate | Hampshire, Franklin & Worcester | Joanne M. Comerford Incumbent | Democratic | Northampton |
| State Senate | First Middlesex | Vanna Howard Incumbent | Democratic | Lowell |
| State Senate | First Middlesex | Sam Meas | Republican | Lowell |
| State Senate | First Middlesex | Joe Espinola | Independent | Dracut |
| State Senate | Second Middlesex | Erika Uyterhoeven | Democratic | Somerville |
| State Senate | Third Middlesex | Michael J. Barrett Incumbent | Democratic | Lexington |
| State Senate | Fourth Middlesex | Cindy F. Friedman Incumbent | Democratic | Arlington |
| State Senate | Fifth Middlesex | Kate Lipper-Garabedian | Democratic | Melrose |
| State Senate | Middlesex & Norfolk | Karen E. Spilka Incumbent | Democratic | Ashland |
| State Senate | Middlesex & Suffolk | Sal N. DiDomenico Incumbent | Democratic | Everett |
| State Senate | Middlesex & Worcester | James Bradley Eldridge Incumbent | Democratic | Marlborough |
| State Senate | Middlesex & Worcester | Joseph Timothy Shea | Republican | Acton |
| State Senate | Norfolk & Middlesex | Cynthia Stone Creem Incumbent | Democratic | Newton |
| State Senate | Norfolk & Plymouth | John F. Keenan Incumbent | Democratic | Quincy |
| State Senate | Norfolk & Plymouth | Alexander Mendez | Independent | Quincy |
| State Senate | Norfolk, Plymouth & Bristol | William J. Driscoll, Jr. Incumbent | Democratic | Milton |
| State Senate | Norfolk & Suffolk | Persis S. Yu | Democratic | Boston |
| State Senate | Norfolk, Worcester & Middlesex | Rebecca L. Rausch Incumbent | Democratic | Needham |
| State Senate | Plymouth & Barnstable | Dylan A. Fernandes Incumbent | Democratic | Falmouth |
| State Senate | Plymouth & Barnstable | Kari Della MacRae | Republican | Bourne |
| State Senate | First Plymouth & Norfolk | Patrick M. O'Connor Incumbent | Republican | Weymouth |
| State Senate | Second Plymouth & Norfolk | Michael D. Brady Incumbent | Democratic | Brockton |
| State Senate | First Suffolk | Nicholas P. Collins Incumbent | Democratic | Boston |
| State Senate | Second Suffolk | Liz Miranda Incumbent | Democratic | Boston |
| State Senate | Third Suffolk | Lydia Marie Edwards Incumbent | Democratic | Boston |
| State Senate | Suffolk & Middlesex | William N. Brownsberger Incumbent | Democratic | Belmont |
| State Senate | Suffolk & Middlesex | Brandon Charles Wood | Unenrolled | Belmont |
| State Senate | First Worcester | Robyn Kennedy Incumbent | Democratic | Worcester |
| State Senate | Second Worcester | Michael O. Moore Incumbent | Democratic | Millbury |
| State Senate | Worcester & Hampden | Ryan C. Fattman Incumbent | Republican | Sutton |
| State Senate | Worcester & Hampshire | Peter J. Durant Incumbent | Republican | Spencer |
| State Senate | Worcester & Hampshire | Shannon M. Teabo | Democratic | West Brookfield |
| State Senate | Worcester & Middlesex | John Cronin Incumbent | Democratic | Fitchburg |
| State Senate | Worcester & Middlesex | Ming Zhang | Unenrolled | Westford |
| State House | Barnstable, Dukes & Nantucket | Thomas W. Moakley Incumbent | Democratic | Falmouth |
| State House | First Barnstable | Christopher Lambton | Democratic | Dennis |
| State House | First Barnstable | Joe B. Glynn | Gulf War Veteran | Yarmouth |
| State House | Second Barnstable | Kip A. Diggs Incumbent | Democratic | Barnstable |
| State House | Third Barnstable | David T. Vieira Incumbent | Republican | Falmouth |
| State House | Third Barnstable | Jack Peter Richardson | Democratic | Falmouth |
| State House | Fourth Barnstable | Hadley Luddy Incumbent | Democratic | Orleans |
| State House | Fifth Barnstable | Steven G. Xiarhos Incumbent | Republican | Barnstable |
| State House | First Berkshire | John Barrett, III Incumbent | Democratic | North Adams |
| State House | Second Berkshire | Tricia Farley-Bouvier Incumbent | Democratic | Pittsfield |
| State House | Third Berkshire | Leigh Susan Davis Incumbent | Democratic | Great Barrington |
| State House | First Bristol | Michael Chaisson Incumbent | Republican | Foxborough |
| State House | Second Bristol | James Kimball Hawkins Incumbent | Democratic | Attleboro |
| State House | Second Bristol | Andrew Nelson | Workers Party | Attleboro |
| State House | Third Bristol | Lisa M. Field Incumbent | Democratic | Taunton |
| State House | Third Bristol | Lawrence Joseph Quintal | Republican | Taunton |
| State House | Fourth Bristol | Steven S. Howitt Incumbent | Republican | Seekonk |
| State House | Fifth Bristol | Justin E. Thurber Incumbent | Republican | Somerset |
| State House | Fifth Bristol | Jamison D. Souza | Democratic | Somerset |
| State House | Sixth Bristol | Carole A. Fiola Incumbent | Democratic | Fall River |
| State House | Sixth Bristol | Robert G. Anctil | Republican | Freetown |
| State House | Seventh Bristol | Alan Silvia Incumbent | Democratic | Fall River |
| State House | Seventh Bristol | Talos D. Farris | Republican | Fall River |
| State House | Eighth Bristol | Steven J. Ouellette Incumbent | Democratic | Westport |
| State House | Eighth Bristol | Jesse W. St. Gelais | Republican | Acushnet |
| State House | Ninth Bristol | Edward M. Pacheco | Democratic | Dartmouth |
| State House | Ninth Bristol | Chester M. Tam | Republican | Dartmouth |
| State House | Tenth Bristol | Mark D. Sylvia Incumbent | Democratic | Fairhaven |
| State House | Tenth Bristol | Brendalee A. Smith | Republican | Fairhaven |
| State House | Eleventh Bristol | Christopher M. Hendricks Incumbent | Democratic | New Bedford |
| State House | Twelfth Bristol | Norman J. Orrall Incumbent | Republican | Lakeville |
| State House | Thirteenth Bristol | Antonio F.D. Cabral Incumbent | Democratic | New Bedford |
| State House | Fourteenth Bristol | Adam J. Scanlon Incumbent | Democratic | North Attleborough |
| State House | First Essex | Dawne Frances Shand Incumbent | Democratic | Newburyport |
| State House | Second Essex | Kristin Elena Kassner Incumbent | Democratic | Hamilton |
| State House | Second Essex | Daniel James Kelly | Republican | Ipswich |
| State House | Third Essex | Andres Xavier Vargas Incumbent | Democratic | Haverhill |
| State House | Fourth Essex | Estela Reyes Incumbent | Democratic | Lawrence |
| State House | Fifth Essex | Andrew Francis Robert Tarr Incumbent | Democratic | Gloucester |
| State House | Fifth Essex | Christina Delisio | Republican | Manchester-By-The-Sea |
| State House | Fifth Essex | Gil Frieden | Transparency Inclusion Environment | Essex |
| State House | Sixth Essex | Hannah Louise Bowen Incumbent | Democratic | Beverly |
| State House | Seventh Essex | Manny Cruz Incumbent | Democratic | Salem |
| State House | Eighth Essex | Jennifer WB Armini Incumbent | Democratic | Marblehead |
| State House | Ninth Essex | Donald H. Wong Incumbent | Republican | Saugus |
| State House | Ninth Essex | Peter Meaney | Democratic | Lynn |
| State House | Tenth Essex | Daniel Francis Cahill Incumbent | Democratic | Lynn |
| State House | Eleventh Essex | Sean Daniel Reid Incumbent | Democratic | Lynn |
| State House | Twelfth Essex | Thomas P. Walsh Incumbent | Democratic | Peabody |
| State House | Thirteenth Essex | Sally Patrice Kerans Incumbent | Democratic | Danvers |
| State House | Fourteenth Essex | Adrianne Pusateri Ramos Incumbent | Democratic | North Andover |
| State House | Fifteenth Essex | Ryan M. Hamilton Incumbent | Democratic | Methuen |
| State House | Fifteenth Essex | Ronald L. Heiseler, III | Republican | Haverhill |
| State House | Sixteenth Essex | Celina A. Reyes | Democratic | Lawrence |
| State House | Seventeenth Essex | Frank A. Moran Incumbent | Democratic | Lawrence |
| State House | Eighteenth Essex | Connor A. Murray | Democratic | Andover |
| State House | Eighteenth Essex | Christopher C. Shepley | Republican | Andover |
| State House | First Franklin | Lora L. Wondolowski | Democratic | Greenfield |
| State House | First Franklin | Amy E. Lavallee | Unenrolled | Whately |
| State House | Second Franklin | Susannah M. Whipps Incumbent | Independent | Athol |
| State House | First Hampden | Todd M. Smola Incumbent | Republican | Warren |
| State House | Second Hampden | Brian Michael Ashe Incumbent | Democratic | Longmeadow |
| State House | Second Hampden | Peter Warren | Republican | Monson |
| State House | Third Hampden | Nicholas A. Boldyga Incumbent | Republican | Southwick |
| State House | Third Hampden | Thomas D. Hendrickson | Democratic | Agawam |
| State House | Third Hampden | Jason M. Perron | Independent | Southwick |
| State House | Fourth Hampden | Kelly W. Pease Incumbent | Republican | Westfield |
| State House | Fourth Hampden | Colby Walshe Hoffman | Democratic | Westfield |
| State House | Fifth Hampden | Patricia A. Duffy Incumbent | Democratic | Holyoke |
| State House | Fifth Hampden | Jose Ramon Candelario Gonzalez | Independent | Holyoke |
| State House | Sixth Hampden | Michael James Finn Incumbent | Democratic | West Springfield |
| State House | Seventh Hampden | Aaron L. Saunders Incumbent | Democratic | Belchertown |
| State House | Eighth Hampden | Shirley Arriaga Incumbent | Democratic | Chicopee |
| State House | Ninth Hampden | Orlando Ramos Incumbent | Democratic | Springfield |
| State House | Tenth Hampden | Carlos Gonzalez | Democratic | Springfield |
| State House | Eleventh Hampden | Bud L. Williams Incumbent | Democratic | Springfield |
| State House | Twelfth Hampden | Angelo J. Puppolo, Jr. Incumbent | Democratic | Springfield |
| State House | First Hampshire | Lindsay N. Sabadosa Incumbent | Democratic | Northampton |
| State House | Second Hampshire | Homar Gomez | Democratic | Easthampton |
| State House | Third Hampshire | Mindy Domb Incumbent | Democratic | Amherst |
| State House | First Middlesex | Margaret R. Scarsdale Incumbent | Democratic | Pepperell |
| State House | First Middlesex | Christopher M. Lyons | Republican | Ashby |
| State House | Second Middlesex | James Arciero Incumbent | Democratic | Westford |
| State House | Third Middlesex | Kate Hogan Incumbent | Democratic | Stow |
| State House | Fourth Middlesex | Danielle W. Gregoire Incumbent | Democratic | Marlborough |
| State House | Fifth Middlesex | David Paul Linsky Incumbent | Democratic | Natick |
| State House | Fifth Middlesex | Luisa A. Cestari | Republican | Natick |
| State House | Sixth Middlesex | Priscila S. Sousa Incumbent | Democratic | Framingham |
| State House | Seventh Middlesex | Jack Patrick Lewis Incumbent | Democratic | Framingham |
| State House | Eighth Middlesex | James C. Arena-DeRosa Incumbent | Democratic | Holliston |
| State House | Ninth Middlesex | Thomas M. Stanley Incumbent | Democratic | Waltham |
| State House | Tenth Middlesex | John J. Lawn Incumbent | Democratic | Watertown |
| State House | Eleventh Middlesex | Amy Mah Sangiolo Incumbent | Democratic | Newton |
| State House | Twelfth Middlesex | Greg Schwartz Incumbent | Democratic | Newton |
| State House | Thirteenth Middlesex | Ravi Simon | Democratic | Sudbury |
| State House | Fourteenth Middlesex | Simon J. Cataldo Incumbent | Democratic | Concord |
| State House | Fifteenth Middlesex | Michelle Ciccolo Incumbent | Democratic | Lexington |
| State House | Sixteenth Middlesex | Lorena G. Betts | Democratic | Chelmsford |
| State House | Sixteenth Middlesex | Karla J. Miller | Republican | Lowell |
| State House | Seventeenth Middlesex | John M. Drinkwater | Democratic | Lowell |
| State House | Eighteenth Middlesex | Tara Hong Incumbent | Democratic | Lowell |
| State House | Nineteenth Middlesex | David Allen Robertson Incumbent | Democratic | Wilmington |
| State House | Twentieth Middlesex | Trevor David Currier | Republican | Middleton |
| State House | Twentieth Middlesex | Joseph Markey | Democratic | Lynnfield |
| State House | Twenty-First Middlesex | Kenneth Ira Gordon Incumbent | Democratic | Bedford |
| State House | Twenty-Second Middlesex | Marc T. Lombardo Incumbent | Republican | Billerica |
| State House | Twenty-Second Middlesex | Daniel Ronald Darris-O'Connor | Democratic | Billerica |
| State House | Twenty-Third Middlesex | Sean Garballey Incumbent | Democratic | Arlington |
| State House | Twenty-Fourth Middlesex | David M. Rogers Incumbent | Democratic | Cambridge |
| State House | Twenty-Fifth Middlesex | Marjorie C. Decker Incumbent | Democratic | Cambridge |
| State House | Twenty-Sixth Middlesex | Mike Connolly Incumbent | Democratic | Cambridge |
| State House | Twenty-Seventh Middlesex | Ben Ewen-Campen | Democratic | Somerville |
| State House | Twenty-Eighth Middlesex | Joseph W. McGonagle Incumbent | Democratic | Everett |
| State House | Twenty-Ninth Middlesex | Steven Charles Owens Incumbent | Democratic | Watertown |
| State House | Thirtieth Middlesex | Richard M. Haggerty Incumbent | Democratic | Woburn |
| State House | Thirty-First Middlesex | Michael Seamus Day Incumbent | Democratic | Stoneham |
| State House | Thirty-First Middlesex | Stephen G. Ternullo | Republican | Stoneham |
| State House | Thirty-Second Middlesex | Leila Bhatti Migliorelli | Democratic | Melrose |
| State House | Thirty-Third Middlesex | Steven Ultrino Incumbent | Democratic | Malden |
| State House | Thirty-Fourth Middlesex | Will Mbah | Democratic | Somerville |
| State House | Thirty-Fifth Middlesex | Paul J. Donato Incumbent | Democratic | Medford |
| State House | Thirty-Fifth Middlesex | James C. Seibel | Republican | Medford |
| State House | Thirty-Sixth Middlesex | Colleen M. Garry Incumbent | Democratic | Dracut |
| State House | Thirty-Seventh Middlesex | Danillo A. Sena Incumbent | Democratic | Acton |
| State House | First Norfolk | Bruce J. Ayers Incumbent | Democratic | Quincy |
| State House | Second Norfolk | Tackey Chan Incumbent | Democratic | Quincy |
| State House | Second Norfolk | Sharon Marie Cintolo | Republican | Quincy |
| State House | Third Norfolk | Ronald Mariano Incumbent | Democratic | Quincy |
| State House | Fourth Norfolk | James Michael Murphy Incumbent | Democratic | Weymouth |
| State House | Fifth Norfolk | Mark J. Cusack Incumbent | Democratic | Braintree |
| State House | Fifth Norfolk | Stephen M. Foley | Unenrolled | Braintree |
| State House | Sixth Norfolk | Lisa R. Lopez | Democratic | Canton |
| State House | Seventh Norfolk | Richard Gerard Wells, Jr. Incumbent | Democratic | Milton |
| State House | Eighth Norfolk | Ted Philips Incumbent | Democratic | Sharon |
| State House | Ninth Norfolk | Marcus S. Vaughn Incumbent | Republican | Wrentham |
| State House | Ninth Norfolk | Thomas R. Melville | Democratic | Medfield |
| State House | Tenth Norfolk | Jeffrey N. Roy Incumbent | Democratic | Franklin |
| State House | Eleventh Norfolk | Paul McMurtry Incumbent | Democratic | Dedham |
| State House | Twelfth Norfolk | John Healy Rogers Incumbent | Democratic | Norwood |
| State House | Thirteenth Norfolk | Joshua Brian Tarsky Incumbent | Democratic | Needham |
| State House | Fourteenth Norfolk | Alice Hanlon Peisch Incumbent | Democratic | Wellesley |
| State House | Fifteenth Norfolk | Tommy Vitolo Incumbent | Democratic | Brookline |
| State House | First Plymouth | Michelle L. Badger Incumbent | Democratic | Plymouth |
| State House | First Plymouth | David Michael Golden, Jr. | Republican | Plymouth |
| State House | Second Plymouth | John Robert Gaskey Incumbent | Republican | Carver |
| State House | Second Plymouth | Sarah G. Hewins | Democratic | Carver |
| State House | Third Plymouth | Joan Meschino Incumbent | Democratic | Hull |
| State House | Fourth Plymouth | Patrick Joseph Kearney Incumbent | Democratic | Scituate |
| State House | Fifth Plymouth | David F. DeCoste Incumbent | Republican | Norwell |
| State House | Fifth Plymouth | Lori Childs | Democratic | Rockland |
| State House | Sixth Plymouth | Kenneth Peter Sweezey Incumbent | Republican | Duxbury |
| State House | Sixth Plymouth | Jessica Marie Rushing | Democratic | Pembroke |
| State House | Seventh Plymouth | Alyson M. Sullivan-Almeida Incumbent | Republican | Abington |
| State House | Seventh Plymouth | Rosemary Aahanna-Hill | Democratic | Whitman |
| State House | Eighth Plymouth | Dennis C. Gallagher Incumbent | Democratic | Bridgewater |
| State House | Eighth Plymouth | John Edward Norris | Republican | Bridgewater |
| State House | Ninth Plymouth | Bridget Marie Plouffe Incumbent | Democratic | Brockton |
| State House | Ninth Plymouth | Lawrence Peter Novak | Republican | Brockton |
| State House | Tenth Plymouth | Michelle Marie DuBois Incumbent | Democratic | Brockton |
| State House | Eleventh Plymouth | Rita A. Mendes Incumbent | Democratic | Brockton |
| State House | Twelfth Plymouth | Kathleen LaNatra Incumbent | Democratic | Kingston |
| State House | Twelfth Plymouth | Eric J. Meschino | Republican | Plymouth |
| State House | First Suffolk | Adrian C. Madaro Incumbent | Democratic | Boston |
| State House | Second Suffolk | Daniel J. Ryan Incumbent | Democratic | Boston |
| State House | Third Suffolk | Aaron Michlewitz Incumbent | Democratic | Boston |
| State House | Fourth Suffolk | David M. Biele Incumbent | Democratic | Boston |
| State House | Fourth Suffolk | Charles J. Delaney | Independent | Boston |
| State House | Fifth Suffolk | Christopher J. Worrell Incumbent | Democratic | Boston |
| State House | Sixth Suffolk | Russell Earl Holmes Incumbent | Democratic | Boston |
| State House | Seventh Suffolk | Chynah T. Tyler Incumbent | Democratic | Boston |
| State House | Eighth Suffolk | Jay D. Livingstone Incumbent | Democratic | Boston |
| State House | Ninth Suffolk | John Francis Moran Incumbent | Democratic | Boston |
| State House | Tenth Suffolk | William F. MacGregor Incumbent | Democratic | Boston |
| State House | Tenth Suffolk | Devin Allen Kreinbring | Workers Party | Boston |
| State House | Eleventh Suffolk | Judith Garcia Incumbent | Democratic | Chelsea |
| State House | Twelfth Suffolk | Brandy Fluker Reid | Democratic | Boston |
| State House | Thirteenth Suffolk | Daniel J. Hunt Incumbent | Democratic | Boston |
| State House | Fourteenth Suffolk | Rob Consalvo Incumbent | Democratic | Boston |
| State House | Fifteenth Suffolk | Samantha Montaño Incumbent | Democratic | Boston |
| State House | Sixteenth Suffolk | Jessica Ann Giannino Incumbent | Democratic | Revere |
| State House | Seventeenth Suffolk | Kevin G. Honan Incumbent | Democratic | Boston |
| State House | Eighteenth Suffolk | Michael J. Moran Incumbent | Democratic | Boston |
| State House | Nineteenth Suffolk | Jeffrey Rosario Turco Incumbent | Democratic | Winthrop |
| State House | First Worcester | Krista Suzanne Ferrante | Democratic | Princeton |
| State House | First Worcester | Stephanie R. Mulroy | Republican | Holden |
| State House | Second Worcester | Michael Joseph Nicholson | Democratic | Gardner |
| State House | Second Worcester | John D. Reilly, Jr. | Unenrolled | Ashburnham |
| State House | Third Worcester | Michael P. Kushmerek Incumbent | Democratic | Fitchburg |
| State House | Fourth Worcester | Natalie Marie Higgins Incumbent | Democratic | Leominster |
| State House | Fourth Worcester | Josh William Bowdridge | Republican | Leominster |
| State House | Fifth Worcester | Donald Roger Berthiaume, Jr. Incumbent | Republican | Spencer |
| State House | Sixth Worcester | John J. Marsi, Jr. Incumbent | Republican | Charlton |
| State House | Sixth Worcester | Jeanne Renaud Costello | Democratic | Charlton |
