Choose a race to see every candidate on the ballot in the same layout: party as listed by the state, incumbency, sourced background, statements in their own words, debates, campaign money and past results. Fields are left empty rather than guessed, and candidates appear in the order the state lists them.
Massachusetts Governor 2026
| Field | MMMike Minogue | SOShawn Oliver | AJAndrea James | ||
|---|---|---|---|---|---|
| Party (as listed) | Democratic | Democratic | Republican | Republican | Independent |
| Incumbent | Yes | Yes | No | No | No |
| Current role | Governor of Massachusetts (since January 2023) | Lieutenant Governor (since January 2023) | Former CEO of Abiomed (per WBUR); first run for office | Republican nominee for lieutenant governor | Independent candidate for governor |
| Running mate | Kim Driscoll | Running mate of Maura Healey | Shawn Oliver | Running mate of Mike Minogue | Kittredge (listed by last name only on the state list) |
| Background (sourced) |
|
|
| ||
| In their own words |
| No sourced statement documented yet |
| No sourced statement documented yet | No sourced statement documented yet |
| Debates | Oct. 8: WBZ-TV (moderator Jon Keller) Oct. 15: WCVB/WBUR/Boston Globe consortium | None documented | Oct. 8: WBZ-TV (moderator Jon Keller) Oct. 15: WCVB/WBUR/Boston Globe consortium | None documented | None documented |
| Endorsements | None verified yet | None verified yet | None verified yet | None verified yet | None verified yet |
| Primary | Won Democratic primary unopposed (certified). | Won Democratic primary for lieutenant governor unopposed (certified). | Won Republican primary, 75.6% of votes for candidates (certified). | Won Republican primary for lieutenant governor (certified). | No primary result on file |
| Campaign website | maurahealey.com | Not yet verified | Not yet verified | Not yet verified | Not yet verified |
| Campaign finance | Search OCPF reports | Search OCPF reports | Search OCPF reports | Search OCPF reports | Search OCPF reports |
Every candidate gets the same fields. Empty fields mean we have not yet verified that information, not that it does not exist. We do not infer positions from party labels and do not rank candidates.
| Candidate | Votes | Share |
|---|---|---|
| Maura Healey | 767,711 | 98.3% |
| All others | 12,897 | 1.7% |
Share of votes cast for candidates, blank ballots excluded. Total ballots: 913,768. Official source.
| Candidate | Votes | Share |
|---|---|---|
| Michael Roger Minogue | 194,758 | 75.7% |
| Brian J. Shortsleeve | 62,161 | 24.1% |
| All others | 612 | 0.2% |
Share of votes cast for candidates, blank ballots excluded. Total ballots: 260,781. Official source.
| Candidate | Votes | Share |
|---|---|---|
| Kimberley Driscoll | 745,562 | 99.2% |
| All others | 5,984 | 0.8% |
Share of votes cast for candidates, blank ballots excluded. Total ballots: 913,768. Official source.
| Candidate | Votes | Share |
|---|---|---|
| Shawn Oliver | 195,352 | 91.6% |
| Anne M. Manning-Martin (write-in) | 14,611 | 6.9% |
| All others | 3,208 | 1.5% |
Share of votes cast for candidates, blank ballots excluded. Total ballots: 260,781. Official source.
| Candidate | Votes | Share |
|---|---|---|
| Maura Healey (D) | 1,584,403 | 63.7% |
| Geoff Diehl (R) | 859,343 | 34.6% |
| Kevin Reed (L) | 39,244 | 1.6% |
| All others | 2,806 | 0.1% |
Share of votes cast for candidates, blank ballots excluded. Total ballots: 2,511,461. Official source.