Massachusetts' 8th Congressional District. House members serve two-year terms.
On the ballot
Listed in the order shown on the state's official candidate list. Write-in votes are also allowed.
Compare the candidates
| Field | RBRobert G. Burke | RWRasheed Nicholas Walters | |
|---|---|---|---|
| Party (as listed) | Democratic | Republican | Independent |
| Incumbent | Yes | No | No |
| Current role | U.S. Representative, 8th District | Candidate, 8th District | Candidate, 8th District |
| Running mate | — | — | — |
| Background (sourced) | Not yet documented | ||
| In their own words | No sourced statement documented yet | No sourced statement documented yet | No sourced statement documented yet |
| Debates | None documented | None documented | None documented |
| Endorsements | None verified yet | None verified yet | None verified yet |
| Primary | No primary result on file | No primary result on file | No primary result on file |
| Campaign website | Not yet verified | Not yet verified | Not yet verified |
| FEC: raised / spent / cash | $1.03M / $1.63M / $485K through Sept. 30, 2026 | $2K / $13K / $-16,966 through Sept. 30, 2026 | No FEC filing matched |
Every candidate gets the same fields. Empty fields mean we have not yet verified that information, not that it does not exist. We do not infer positions from party labels and do not rank candidates.
Campaign money
| Candidate | Raised / spent | Cash on hand | Through |
|---|---|---|---|
| Stephen F. Lynch (D) | Raised $1.03MSpent $1.63M | $485K | Sept. 30, 2026 |
| Robert G. Burke (R) | Raised $2KSpent $13K | $-16,966 | Sept. 30, 2026 |
| Rasheed Nicholas Walters | No FEC filing matched for this candidate | ||
Source: Federal Election Commission (api.open.fec.gov), candidate committee totals for the full 2026 election period, as filed. Updated Oct 17, 2026.
Results
Nov. 3 results: none yet Local clerks report unofficial counts on election night; the state certifies results weeks later. We will label every figure as unofficial or certified.
| Candidate | Votes | Share |
|---|---|---|
| Stephen F. Lynch | 57,823 | 55.6% |
| Patrick Thomas Roath | 45,946 | 44.2% |
| All others | 180 | 0.2% |
Share of votes cast for candidates, blank ballots excluded. Total ballots: 108,557. Official source.
| Candidate | Votes | Share |
|---|---|---|
| Robert Gerald Burke | 20,362 | 99.0% |
| All others | 212 | 1.0% |
Share of votes cast for candidates, blank ballots excluded. Total ballots: 27,491. Official source.
| Candidate | Votes | Share |
|---|---|---|
| Stephen F. Lynch (D) | 265,432 | 70.4% |
| Robert G. Burke (R) | 110,638 | 29.4% |
| All others | 760 | 0.2% |
Share of votes cast for candidates, blank ballots excluded. Total ballots: 397,767. Official source.
Verified against official source Last verified Oct. 17, 2026.
Sources
- Massachusetts Election Statistics: Sept. 1, 2026 State Primary (certified) (retrieved Oct. 17, 2026)
- FEC: 2026 House candidates, MA-08 (retrieved Oct. 17, 2026)
- Massachusetts Secretary of the Commonwealth: 2026 State Election Candidates (retrieved Oct. 17, 2026)
