Major military exercises announced by official sources, with dates, locations and participants as stated. Completed exercises move to historical status.
🪖 Ground 🚢 Naval and carriers ✈️ Air 🎯 Missile 🛡️ Air defense ⚓ Base 🏳️ Joint or international
Points mark the country or sea area named in public reporting, not exact positions. Many records have no map point.
| Deploying | Host or area | Branch | Forces and personnel | Status | Date | Verified | Sources |
|---|---|---|---|---|---|---|---|
| 🏳️ Joint or multiple branches | Malabar 2026 military exercise Not disclosed | Confirmed active | Nov 5, 2026 | Nov 5, 2026 | Kyodo News USNI News | ||
| 🏳️ Joint or multiple branches | Tiger Triumph 2026 military exercise Not disclosed | Confirmed active | Nov 2, 2026 | Nov 2, 2026 | U.S. Pacific Fleet (cpf.navy.mil | ||
| 🏳️ Joint or multiple branches | Freedom Flag 26-2 military exercise Not disclosed | Confirmed active | Oct 23, 2026 | Oct 23, 2026 | Pacific Air Forces (pacaf.af.mil) | ||
| 🪖 Ground forces | South Korea: Observers at Keen Sword 27 Not disclosed | Confirmed active | Oct 19, 2026 | Oct 19, 2026 | Stars and Stripes | ||
| 🚢 Naval forces | Japan: About 45,000 SDF personnel, 6,100 vehicles, 40 vessels and 260 aircraft (Keen … Not disclosed | Confirmed active | Oct 19, 2026 | Oct 19, 2026 | Stars and Stripes | ||
| 🏳️ Joint or multiple branches | Keen Sword 2027 military exercise Not disclosed | Historical | Oct 19, 2026 | Oct 19, 2026 | U.S. Pacific Command (pacom.mil) Kyodo News via Okinawa Times | ||
| 🏳️ Joint or multiple branches | Combined Resolve military exercise Not disclosed | Historical | Oct 16, 2026 | Oct 16, 2026 | U.S. Army (army.mil) U.S. Army Europe and Africa (europeafrica.army.mil) home page: Combined Resolve | ||
| 🏳️ Joint or multiple branches | Avenger Triad 26 / NATO Steadfast Duel 26 military exercise Not disclosed | Historical | Oct 6, 2026 | Oct 6, 2026 | U.S. Army Europe and Africa (europeafrica.army.mil) | ||
| Off Southern California (United States) | 🏳️ Joint or multiple branches | Maritime Big Play Pacific (AUKUS) military exercise Not disclosed | Historical | Oct 5, 2026 | Oct 5, 2026 | U.S. Department of War (war.gov) | |
| Mongolia, with India and partners | 🪖 Ground forces | Khaan Quest 2026 military exercise Not disclosed | Historical | Jun 20, 2026 | Jun 18, 2026 | The Week: Indian Army to return to Mongolia for Khaan Quest (June 18, 2026) | |
| 🏳️ Joint or multiple branches | Southern Vanguard 2027 military exercise Not disclosed | Confirmed active | — | — | U.S. Southern Command (southcom.mil) | ||
| Hawaii (United States) | 🏳️ Joint or multiple branches | JPMRC 27-01 (Joint Pacific Multinational Readiness Center) military exercise Not disclosed | Confirmed active | — | — | U.S. Army 25th Infantry Division (U.S. Army Pacific |
Latest military deployment news
Public information only, linked to its source. Estimates and claims are labeled, and locations are given at country or sea-area level. See the full deployments directory or the Military Deployments Tracker.