Updated Oct. 29, 2026, with fiscal 2026 rates for all cities and towns and the first fiscal 2027 rates. We refresh this page monthly from November through February, while towns set new rates.
Massachusetts property tax rates are set city by city, in dollars per $1,000 of assessed value. This page lists the current residential and commercial rates for every city and town, using the state Department of Revenue’s Division of Local Services (DLS) database. It also shows how Boston and nearby communities compare and how rates have changed since fiscal 2022.
Quick explainer: A tax rate of $12.40 means $12.40 in tax for every $1,000 of assessed value. A home assessed at $700,000 would owe $8,680 a year before any exemption.
Greater Boston rates compared
What the data shows
The median residential rate statewide fell from $14.56 in fiscal 2022 to $12.44 in fiscal 2026, by our calculation from the DLS data. In 338 of 351 communities with rates in both years, the FY2026 residential rate is lower than in FY2022. That usually isn’t a tax cut. When assessed values climb faster than a town’s budget, the rate falls while bills keep rising. Proposition 2½ caps how much a town’s total levy can grow each year at 2.5% plus new construction, unless voters approve an override.
Boston went the other way: its residential rate rose from $10.88 in FY2022 to $12.40 in FY2026. Boston taxes classes at different rates, so shifts in commercial and residential values move each rate separately. Boston’s commercial rate of $26.96 is among the highest in Greater Boston. Most suburbs charge one rate to every class, which is why Arlington, Wellesley and Weston show the same number in both columns. The lowest residential rates are in vacation towns with very high values, such as Hancock ($2.18), Chilmark and Edgartown.
What is the residential exemption?
Some cities, including Boston, Cambridge and Somerville, take a fixed amount off the assessed value of owner-occupied homes. That shifts more of the tax onto landlords and owners who live elsewhere. It means two homes with the same value and rate can owe very different bills.
Every Massachusetts city and town
All 351 cities and towns (tap to collapse)
| Municipality | FY26 residential | FY26 commercial | FY22 residential | FY27 residential (if set) |
|---|---|---|---|---|
| Abington | 12.81 | 12.81 | 15.22 | — |
| Acton | 16.23 | 16.23 | 19.45 | 16.54 |
| Acushnet | 10.45 | 14.73 | 13.27 | — |
| Adams | 15.63 | 21.51 | 20.89 | 16.08 |
| Agawam | 14.10 | 26.67 | 16.11 | — |
| Alford | 4.07 | 4.07 | 5.25 | 4.15 |
| Amesbury | 15.05 | 15.05 | 17.69 | — |
| Amherst | 16.91 | 16.91 | 21.27 | — |
| Andover | 12.31 | 24.18 | 14.60 | — |
| Aquinnah | 6.87 | 6.87 | 6.27 | — |
| Arlington | 10.67 | 10.67 | 11.42 | — |
| Ashburnham | 14.87 | 14.87 | 18.88 | — |
| Ashby | 15.76 | 15.76 | 17.69 | — |
| Ashfield | 14.23 | 14.23 | 17.38 | — |
| Ashland | 12.71 | 12.71 | 15.88 | — |
| Athol | 12.67 | 12.67 | 16.05 | — |
| Attleboro | 12.20 | 18.52 | 14.45 | — |
| Auburn | 14.24 | 15.83 | 16.82 | — |
| Avon | 13.35 | 28.21 | 15.81 | — |
| Ayer | 11.59 | 25.20 | 13.42 | — |
| Barnstable | 6.80 | 5.94 | 8.64 | — |
| Barre | 13.35 | 13.35 | 16.84 | — |
| Becket | 9.56 | 9.56 | 10.80 | — |
| Bedford | 12.49 | 28.09 | 13.58 | — |
| Belchertown | 15.13 | 15.13 | 17.66 | — |
| Bellingham | 12.39 | 19.45 | 14.08 | — |
| Belmont | 11.51 | 11.51 | 11.56 | — |
| Berkley | 12.35 | 12.35 | 13.75 | — |
| Berlin | 14.06 | 21.13 | 15.63 | — |
| Bernardston | 15.20 | 15.20 | 17.20 | — |
| Beverly | 10.81 | 20.98 | 12.17 | — |
| Billerica | 11.61 | 25.88 | 12.64 | — |
| Blackstone | 14.74 | 14.74 | 17.90 | — |
| Blandford | 12.57 | 12.57 | 14.79 | — |
| Bolton | 18.07 | 18.07 | 19.87 | — |
| Boston | 12.40 | 26.96 | 10.88 | — |
| Bourne | 7.65 | 7.65 | 10.09 | — |
| Boxborough | 15.39 | 15.39 | 17.42 | — |
| Boxford | 13.54 | 13.54 | 15.22 | — |
| Boylston | 13.58 | 13.58 | 15.84 | — |
| Braintree | 10.06 | 21.39 | 9.95 | — |
| Brewster | 6.77 | 6.77 | 7.85 | 7.02 |
| Bridgewater | 12.03 | 12.03 | 14.32 | — |
| Brimfield | 13.38 | 13.38 | 16.43 | — |
| Brockton | 11.63 | 23.23 | 13.97 | — |
| Brookfield | 14.62 | 14.62 | 16.43 | — |
| Brookline | 10.24 | 17.16 | 10.19 | — |
| Buckland | 16.74 | 16.74 | 16.78 | — |
| Burlington | 8.69 | 25.78 | 9.95 | — |
| Cambridge | 6.67 | 14.07 | 5.92 | 6.95 |
| Canton | 9.75 | 19.67 | 11.35 | — |
| Carlisle | 12.82 | 12.81 | 16.50 | — |
| Carver | 13.61 | 21.68 | 15.98 | — |
| Charlemont | 16.81 | 16.81 | 20.73 | — |
| Charlton | 10.94 | 10.94 | 13.29 | — |
| Chatham | 3.67 | 3.67 | 4.62 | 3.64 |
| Chelmsford | 13.27 | 15.64 | 15.77 | — |
| Chelsea | 11.48 | 23.79 | 13.25 | — |
| Cheshire | 10.58 | 10.58 | 12.76 | — |
| Chester | 18.06 | 18.06 | 19.18 | — |
| Chesterfield | 15.26 | 15.26 | 18.25 | — |
| Chicopee | 15.24 | 32.60 | 16.99 | — |
| Chilmark | 2.28 | 2.28 | 2.82 | — |
| Clarksburg | 12.29 | 12.29 | 16.48 | — |
| Clinton | 12.98 | 21.58 | 14.91 | — |
| Cohasset | 11.35 | 11.35 | 12.56 | — |
| Colrain | 17.82 | 17.82 | 20.48 | — |
| Concord | 13.05 | 12.20 | 14.76 | — |
| Conway | 14.28 | 14.28 | 17.95 | 13.90 |
| Cummington | 12.49 | 12.49 | 14.45 | — |
| Dalton | 16.87 | 16.87 | 20.74 | — |
| Danvers | 10.65 | 18.59 | 12.66 | — |
| Dartmouth | 8.03 | 15.78 | 9.47 | — |
| Dedham | 12.30 | 25.51 | 13.35 | — |
| Deerfield | 13.45 | 13.45 | 15.17 | — |
| Dennis | 4.29 | 4.29 | 5.60 | — |
| Dighton | 12.45 | 24.21 | 14.29 | — |
| Douglas | 12.07 | 12.07 | 16.34 | — |
| Dover | 11.19 | 11.19 | 12.42 | — |
| Dracut | 9.67 | 9.67 | 12.29 | — |
| Dudley | 10.06 | 10.06 | 11.70 | — |
| Dunstable | 13.39 | 13.39 | 15.25 | — |
| Duxbury | 9.96 | 9.96 | 12.84 | — |
| East Bridgewater | 13.69 | 13.69 | 15.60 | 13.60 |
| East Brookfield | 11.76 | 11.76 | 13.53 | — |
| East Longmeadow | 19.43 | 19.43 | 20.29 | — |
| Eastham | 7.71 | 7.66 | 8.58 | 8.28 |
| Easthampton | 13.29 | 13.29 | 16.53 | — |
| Easton | 12.59 | 16.25 | 15.39 | — |
| Edgartown | 2.48 | 2.48 | 3.03 | — |
| Egremont | 6.58 | 6.58 | 7.93 | — |
| Erving | 9.58 | 16.14 | 7.90 | — |
| Essex | 13.04 | 13.04 | 15.70 | — |
| Everett | 12.62 | 25.19 | 10.36 | — |
| Fairhaven | 9.19 | 18.20 | 10.22 | — |
| Fall River | 11.48 | 23.58 | 12.62 | — |
| Falmouth | 5.73 | 5.73 | 8.05 | — |
| Fitchburg | 13.29 | 13.29 | 17.61 | — |
| Florida | 8.28 | 21.72 | 8.82 | — |
| Foxborough | 13.00 | 18.24 | 14.52 | — |
| Framingham | 11.83 | 23.97 | 13.74 | — |
| Franklin | 11.42 | 11.42 | 14.05 | — |
| Freetown | 9.78 | 21.21 | 12.06 | — |
| Gardner | 13.77 | 13.77 | 18.59 | — |
| Georgetown | 13.76 | 13.76 | 14.08 | — |
| Gill | 14.91 | 14.91 | 16.66 | — |
| Gloucester | 9.31 | 9.61 | 11.73 | — |
| Goshen | 13.50 | 13.50 | 16.13 | — |
| Gosnold | 3.16 | 3.16 | 3.02 | — |
| Grafton | 13.69 | 13.69 | 16.88 | — |
| Granby | 14.85 | 14.85 | 19.06 | — |
| Granville | 14.00 | 14.00 | 15.28 | 14.44 |
| Great Barrington | 13.24 | 13.24 | 14.86 | — |
| Greenfield | 18.64 | 18.64 | 22.32 | — |
| Groton | 14.78 | 14.78 | 17.19 | — |
| Groveland | 12.98 | 12.98 | 14.47 | — |
| Hadley | 11.46 | 11.46 | 12.18 | — |
| Halifax | 14.08 | 14.08 | 16.01 | 13.46 |
| Hamilton | 15.04 | 15.04 | 17.88 | — |
| Hampden | 15.78 | 15.78 | 18.72 | — |
| Hancock | 2.18 | 2.18 | 3.00 | — |
| Hanover | 12.47 | 14.73 | 15.25 | — |
| Hanson | 13.06 | 13.06 | 15.09 | — |
| Hardwick | 12.74 | 12.74 | 14.70 | — |
| Harvard | 15.87 | 15.85 | 17.91 | — |
| Harwich | 5.81 | 5.81 | 8.11 | — |
| Hatfield | 14.67 | 14.67 | 13.67 | 14.93 |
| Haverhill | 10.61 | 19.17 | 12.72 | — |
| Hawley | 16.20 | 16.20 | 17.52 | — |
| Heath | 19.39 | 19.39 | 21.51 | — |
| Hingham | 10.47 | 10.47 | 11.56 | — |
| Hinsdale | 10.63 | 10.63 | 13.66 | — |
| Holbrook | 12.11 | 22.98 | 16.49 | — |
| Holden | 13.48 | 13.48 | 16.56 | — |
| Holland | 12.20 | 12.20 | 15.54 | — |
| Holliston | 14.29 | 14.29 | 17.38 | — |
| Holyoke | 17.43 | 38.15 | 19.26 | — |
| Hopedale | 16.25 | 27.20 | 17.11 | — |
| Hopkinton | 14.10 | 14.08 | 17.03 | — |
| Hubbardston | 11.18 | 11.18 | 14.00 | — |
| Hudson | 14.14 | 27.99 | 15.86 | — |
| Hull | 10.81 | 10.81 | 12.54 | — |
| Huntington | 14.77 | 14.77 | 17.56 | — |
| Ipswich | 10.78 | 10.78 | 12.86 | — |
| Kingston | 12.82 | 12.82 | 14.58 | — |
| Lakeville | 9.74 | 9.74 | 12.07 | — |
| Lancaster | 16.90 | 16.90 | 19.45 | — |
| Lanesborough | 17.29 | 17.29 | 19.10 | — |
| Lawrence | 8.64 | 18.06 | 11.44 | — |
| Lee | 11.21 | 11.21 | 13.65 | — |
| Leicester | 11.09 | 11.09 | 13.99 | — |
| Lenox | 9.85 | 14.37 | 10.84 | — |
| Leominster | 13.66 | 13.66 | 16.56 | — |
| Leverett | 15.70 | 15.70 | 18.84 | — |
| Lexington | 12.31 | 24.18 | 13.80 | — |
| Leyden | 14.69 | 14.69 | 16.14 | — |
| Lincoln | 12.31 | 18.78 | 14.93 | 12.27 |
| Littleton | 14.02 | 21.93 | 17.71 | — |
| Longmeadow | 19.32 | 19.32 | 24.64 | — |
| Lowell | 11.35 | 22.04 | 12.69 | — |
| Ludlow | 16.01 | 16.01 | 19.99 | — |
| Lunenburg | 14.39 | 14.39 | 17.19 | — |
| Lynn | 10.30 | 19.64 | 12.43 | — |
| Lynnfield | 11.46 | 21.36 | 11.99 | — |
| Malden | 11.40 | 17.08 | 12.35 | — |
| Manchester By The Sea | 8.70 | 8.70 | 10.60 | — |
| Mansfield | 13.09 | 19.81 | 15.17 | — |
| Marblehead | 8.56 | 8.56 | 10.52 | — |
| Marion | 8.87 | 8.87 | 10.85 | — |
| Marlborough | 10.54 | 18.43 | 13.12 | — |
| Marshfield | 9.61 | 9.61 | 12.95 | — |
| Mashpee | 6.41 | 6.03 | 8.03 | — |
| Mattapoisett | 10.24 | 10.24 | 12.40 | — |
| Maynard | 16.62 | 22.51 | 20.52 | — |
| Medfield | 13.52 | 13.52 | 17.42 | — |
| Medford | 8.63 | 16.68 | 9.01 | — |
| Medway | 14.00 | 14.00 | 16.93 | — |
| Melrose | 11.47 | 20.61 | 10.57 | — |
| Mendon | 13.26 | 13.22 | 15.41 | — |
| Merrimac | 13.19 | 13.19 | 16.34 | — |
| Methuen | 10.40 | 20.08 | 13.05 | — |
| Middleborough | 13.12 | 13.90 | 15.38 | — |
| Middlefield | 16.88 | 16.88 | 17.79 | — |
| Middleton | 12.59 | 12.59 | 13.25 | — |
| Milford | 12.69 | 23.11 | 15.39 | — |
| Millbury | 12.87 | 12.87 | 15.00 | — |
| Millis | 15.31 | 15.31 | 18.88 | — |
| Millville | 12.21 | 12.21 | 15.11 | — |
| Milton | 11.81 | 18.12 | 12.47 | — |
| Monroe | 10.13 | 23.50 | 11.61 | — |
| Monson | 14.30 | 14.30 | 17.83 | — |
| Montague | 15.13 | 25.06 | 16.76 | — |
| Monterey | 7.22 | 7.22 | 7.28 | — |
| Montgomery | 11.59 | 11.59 | 13.95 | — |
| Mount Washington | 5.97 | 5.97 | 6.11 | — |
| Nahant | 8.99 | 8.99 | 9.79 | 8.81 |
| Nantucket | 3.12 | 5.29 | 3.74 | — |
| Natick | 12.17 | 12.17 | 13.34 | — |
| Needham | 10.83 | 21.09 | 13.37 | — |
| New Ashford | 5.66 | 5.66 | 10.94 | 5.68 |
| New Bedford | 10.95 | 21.80 | 15.54 | — |
| New Braintree | 14.97 | 14.97 | 16.25 | — |
| New Marlborough | 7.21 | 7.21 | 9.30 | — |
| New Salem | 13.62 | 13.62 | 18.92 | — |
| Newbury | 7.51 | 7.51 | 9.73 | — |
| Newburyport | 9.26 | 9.26 | 12.01 | — |
| Newton | 9.69 | 18.06 | 10.52 | — |
| Norfolk | 14.87 | 14.87 | 18.20 | — |
| North Adams | 15.97 | 33.40 | 18.53 | — |
| North Andover | 11.24 | 16.00 | 13.53 | — |
| North Attleborough | 11.06 | 15.70 | 13.93 | — |
| North Brookfield | 11.96 | 11.96 | 14.86 | — |
| North Reading | 13.02 | 13.01 | 15.00 | — |
| Northampton | 13.67 | 13.67 | 17.89 | — |
| Northborough | 14.82 | 14.82 | 16.49 | — |
| Northbridge | 11.63 | 11.63 | 13.77 | — |
| Northfield | 13.28 | 13.28 | 13.85 | — |
| Norton | 13.03 | 13.84 | 14.26 | — |
| Norwell | 12.83 | 12.83 | 16.62 | — |
| Norwood | 9.82 | 22.52 | 10.75 | — |
| Oak Bluffs | 4.99 | 4.85 | 6.79 | — |
| Oakham | 11.12 | 11.12 | 12.72 | — |
| Orange | 16.60 | 16.60 | 19.12 | — |
| Orleans | 6.11 | 6.11 | 7.20 | — |
| Otis | 5.96 | 5.96 | 7.75 | — |
| Oxford | 12.23 | 14.54 | 16.16 | — |
| Palmer | 16.66 | 16.66 | 19.83 | — |
| Paxton | 15.17 | 15.17 | 18.98 | — |
| Peabody | 9.47 | 18.85 | 10.10 | — |
| Pelham | 18.79 | 18.79 | 20.56 | — |
| Pembroke | 11.78 | 11.78 | 14.15 | — |
| Pepperell | 13.78 | 13.78 | 17.15 | — |
| Peru | 16.09 | 16.09 | 18.32 | — |
| Petersham | 14.24 | 14.24 | 13.54 | — |
| Phillipston | 10.95 | 10.95 | 15.58 | — |
| Pittsfield | 17.50 | 36.90 | 18.56 | — |
| Plainfield | 17.56 | 17.56 | 19.95 | — |
| Plainville | 11.29 | 18.33 | 14.03 | — |
| Plymouth | 12.55 | 12.55 | 15.43 | — |
| Plympton | 15.26 | 15.26 | 16.81 | — |
| Princeton | 13.44 | 13.44 | 15.68 | — |
| Provincetown | 6.13 | 5.69 | 6.66 | 6.16 |
| Quincy | 11.78 | 23.53 | 11.98 | — |
| Randolph | 11.58 | 22.11 | 13.60 | — |
| Raynham | 11.75 | 15.86 | 14.83 | — |
| Reading | 10.96 | 12.55 | 13.33 | — |
| Rehoboth | 10.85 | 10.85 | 12.67 | — |
| Revere | 8.94 | 17.74 | 10.40 | — |
| Richmond | 10.25 | 10.25 | 12.74 | — |
| Rochester | 10.59 | 10.59 | 12.74 | 10.62 |
| Rockland | 13.87 | 13.87 | 16.75 | — |
| Rockport | 8.46 | 8.46 | 9.82 | — |
| Rowe | 5.24 | 11.42 | 5.33 | — |
| Rowley | 12.09 | 12.09 | 14.62 | — |
| Royalston | 10.26 | 10.26 | 12.21 | — |
| Russell | 18.42 | 18.42 | 19.90 | 17.88 |
| Rutland | 13.87 | 13.87 | 15.79 | — |
| Salem | 10.78 | 21.89 | 13.25 | — |
| Salisbury | 9.93 | 9.93 | 11.14 | — |
| Sandisfield | 7.89 | 12.79 | 12.90 | — |
| Sandwich | 10.19 | 10.19 | 13.16 | — |
| Saugus | 10.42 | 21.28 | 12.01 | — |
| Savoy | 14.52 | 14.52 | 14.40 | — |
| Scituate | 9.83 | 9.83 | 12.62 | — |
| Seekonk | 12.27 | 25.77 | 13.34 | — |
| Sharon | 17.15 | 17.15 | 19.75 | — |
| Sheffield | 11.82 | 11.82 | 12.44 | — |
| Shelburne | 12.79 | 12.79 | 14.49 | — |
| Sherborn | 15.66 | 15.66 | 19.03 | — |
| Shirley | 12.39 | 12.39 | 15.48 | — |
| Shrewsbury | 11.50 | 11.50 | 14.11 | 11.38 |
| Shutesbury | 16.21 | 16.19 | 21.83 | — |
| Somerset | 12.93 | 25.24 | 13.29 | — |
| Somerville | 10.98 | 18.94 | 10.18 | — |
| South Hadley | 13.52 | 13.52 | 16.45 | — |
| Southampton | 13.11 | 13.11 | 15.07 | — |
| Southborough | 14.36 | 14.36 | 16.28 | — |
| Southbridge | 14.89 | 14.89 | 17.90 | — |
| Southwick | 14.42 | 14.42 | 16.98 | — |
| Spencer | 10.98 | 10.98 | 13.16 | — |
| Springfield | 15.46 | 34.35 | 18.82 | — |
| Sterling | 12.55 | 12.55 | 15.25 | — |
| Stockbridge | 6.79 | 6.79 | 9.38 | — |
| Stoneham | 10.06 | 19.15 | 10.41 | — |
| Stoughton | 11.81 | 21.10 | 14.41 | — |
| Stow | 17.87 | 17.87 | 19.56 | — |
| Sturbridge | 15.60 | 15.60 | 19.15 | 15.46 |
| Sudbury | 14.27 | 21.54 | 18.05 | — |
| Sunderland | 12.44 | 12.44 | 14.70 | — |
| Sutton | 11.55 | 11.55 | 15.18 | — |
| Swampscott | 12.00 | 22.15 | 12.83 | — |
| Swansea | 11.36 | 17.95 | 13.05 | — |
| Taunton | 11.14 | 23.73 | 13.18 | — |
| Templeton | 11.87 | 11.87 | 15.24 | — |
| Tewksbury | 12.56 | 24.90 | 15.20 | — |
| Tisbury | 7.42 | 7.42 | 8.70 | — |
| Tolland | 7.95 | 7.95 | 9.00 | 7.86 |
| Topsfield | 15.66 | 15.66 | 16.65 | 15.64 |
| Townsend | 13.75 | 13.75 | 17.61 | — |
| Truro | 6.17 | 5.71 | 7.73 | 6.11 |
| Tyngsborough | 12.99 | 12.99 | 14.94 | — |
| Tyringham | 6.63 | 6.63 | 6.72 | — |
| Upton | 13.08 | 13.08 | 16.77 | — |
| Uxbridge | 12.68 | 14.45 | 15.16 | — |
| Wakefield | 11.74 | 22.40 | 12.32 | — |
| Wales | 14.13 | 14.13 | 18.52 | — |
| Walpole | 12.45 | 16.81 | 14.46 | — |
| Waltham | 10.32 | 22.18 | 11.14 | — |
| Ware | 14.49 | 14.49 | 19.34 | — |
| Wareham | 8.56 | 8.56 | 10.87 | — |
| Warren | 14.74 | 14.74 | 15.56 | — |
| Warwick | 16.54 | 16.54 | 21.07 | — |
| Washington | 13.82 | 13.82 | 14.84 | — |
| Watertown | 12.20 | 23.47 | 13.25 | — |
| Wayland | 14.83 | 14.83 | 18.35 | — |
| Webster | 11.92 | 11.92 | 13.96 | — |
| Wellesley | 10.17 | 10.17 | 11.68 | — |
| Wellfleet | 7.10 | 6.61 | 7.78 | — |
| Wendell | 20.50 | 20.50 | 23.24 | — |
| Wenham | 15.99 | 15.99 | 19.58 | — |
| West Boylston | 14.53 | 14.53 | 17.68 | — |
| West Bridgewater | 13.61 | 24.56 | 16.22 | — |
| West Brookfield | 10.75 | 10.75 | 13.23 | — |
| West Newbury | 10.15 | 10.15 | 13.01 | — |
| West Springfield | 14.02 | 29.59 | 15.76 | — |
| West Stockbridge | 10.34 | 10.34 | 12.56 | — |
| West Tisbury | 5.21 | 4.75 | 5.82 | — |
| Westborough | 15.93 | 15.93 | 18.49 | — |
| Westfield | 14.93 | 29.17 | 18.49 | — |
| Westford | 13.11 | 13.11 | 16.12 | — |
| Westhampton | 20.35 | 20.35 | 20.49 | — |
| Westminster | 11.73 | 11.73 | 15.80 | — |
| Weston | 10.88 | 10.88 | 12.81 | — |
| Westport | 7.28 | 7.28 | 8.48 | — |
| Westwood | 12.87 | 24.27 | 14.83 | — |
| Weymouth | 10.12 | 15.85 | 11.46 | — |
| Whately | 13.07 | 13.07 | 13.71 | — |
| Whitman | 13.29 | 13.29 | 14.56 | — |
| Wilbraham | 17.45 | 17.45 | 20.49 | — |
| Williamsburg | 16.01 | 16.01 | 19.44 | — |
| Williamstown | 14.20 | 14.20 | 16.92 | 15.16 |
| Wilmington | 11.41 | 26.25 | 13.03 | — |
| Winchendon | 12.69 | 12.69 | 15.11 | — |
| Winchester | 11.08 | 10.56 | 12.51 | — |
| Windsor | 9.43 | 9.43 | 13.15 | 11.02 |
| Winthrop | 11.14 | 11.14 | 11.76 | — |
| Woburn | 9.15 | 21.43 | 9.34 | — |
| Worcester | 13.28 | 29.06 | 15.21 | — |
| Worthington | 13.93 | 13.93 | 16.04 | — |
| Wrentham | 11.67 | 16.89 | 13.67 | — |
| Yarmouth | 6.97 | 6.97 | 9.18 | 7.28 |
Per $1,000 of assessed value. A dash means no rate was posted in the DLS export. Source: Mass. DOR Division of Local Services.
When rates change
Most Massachusetts communities run on a July 1 fiscal year and set the new rate in the fall, after DLS certifies their values. That’s why only 351 communities, including Cambridge at $6.95, had FY2027 rates in the database as of late October. Boston usually sets its rate in December, ahead of the third-quarter bill. For bill deadlines and exemptions, see our Boston property tax bill guide.
Related guides
- Massachusetts taxes explained: income, sales and property
- Burlington, MA property tax rate and bill guide
- Massachusetts state budget hub
- Massachusetts affordability and cost of living
Frequently asked questions
What is the Boston property tax rate for 2026?
Boston’s fiscal 2026 rate is $12.40 per $1,000 of assessed value for residential property and $26.96 for commercial property, according to the state Division of Local Services.
Which Massachusetts town has the lowest property tax rate?
In fiscal 2026 the lowest residential rate was in Hancock at $2.18 per $1,000. Low rates are common in towns with very high property values.
Which Massachusetts town has the highest property tax rate?
In fiscal 2026 the highest residential rate was in Wendell at $20.50 per $1,000.
How do I calculate my property tax bill?
Divide your assessed value by 1,000 and multiply by your town’s rate, then subtract any exemptions. For example, $600,000 ÷ 1,000 × $12.40 = $7,440.
When will fiscal 2027 rates be set?
Most towns set them between October and January. As of late October 2026, only 351 communities had FY2027 rates on file with the state.
Sources
Additional sources
Featured image: Photo: King of Hearts, Wikimedia Commons, CC BY-SA 4.0.