One of Massachusetts' two U.S. Senate seats is on the ballot. Senators serve six-year terms. Four candidates are listed.
On the ballot
Ed MarkeyDemocraticIncumbent
John DeatonRepublicanListed in the order shown on the state's official candidate list. Write-in votes are also allowed.
Compare the candidates
| Field | SAShiva Ayyadurai | JTJoe Tache | ||
|---|---|---|---|---|
| Party (as listed) | Democratic | Republican | Independent | Socialism and Liberation |
| Incumbent | Yes | No | No | No |
| Current role | U.S. Senator (since July 16, 2013) | Attorney; 2024 Republican Senate nominee | Independent candidate (Belmont) | Party for Socialism and Liberation candidate (Boston) |
| Running mate | — | — | — | — |
| Background (sourced) |
| Not yet documented | ||
| In their own words |
|
| No sourced statement documented yet | No sourced statement documented yet |
| Debates | Oct. 13: WBZ-TV (moderator Jon Keller) | Oct. 13: WBZ-TV (moderator Jon Keller) | None documented | None documented |
| Endorsements | None verified yet | None verified yet | None verified yet | None verified yet |
| Primary | Won Democratic primary with 64.7% (certified). | Won Republican primary unopposed (certified). | No primary result on file | No primary result on file |
| Campaign website | edmarkey.com | Not yet verified | vashiva.com (personal site) | Not yet verified |
| FEC: raised / spent / cash | $8.53M / $9.51M / $668K through Sept. 30, 2026 | $1.65M / $977K / $671K through Sept. 30, 2026 | $245K / $109K / $135K through Sept. 30, 2026 | $280K / $226K / $54K through Sept. 30, 2026 |
Every candidate gets the same fields. Empty fields mean we have not yet verified that information, not that it does not exist. We do not infer positions from party labels and do not rank candidates.
Campaign money
| Candidate | Raised / spent | Cash on hand | Through |
|---|---|---|---|
| Ed Markey (D) | Raised $8.53MSpent $9.51M | $668K | Sept. 30, 2026 |
| John Deaton (R) | Raised $1.65MSpent $977K | $671K | Sept. 30, 2026 |
| Shiva Ayyadurai (I) | Raised $245KSpent $109K | $135K | Sept. 30, 2026 |
| Joe Tache (Other) | Raised $280KSpent $226K | $54K | Sept. 30, 2026 |
Source: Federal Election Commission (api.open.fec.gov), candidate committee totals for the full 2026 election period, as filed. Updated Oct 17, 2026.
Results
Nov. 3 results: none yet Local clerks report unofficial counts on election night; the state certifies results weeks later. We will label every figure as unofficial or certified.
| Candidate | Votes | Share |
|---|---|---|
| Edward J. Markey | 580,628 | 64.8% |
| Seth W. Moulton | 314,198 | 35.0% |
| All others | 2,225 | 0.2% |
Share of votes cast for candidates, blank ballots excluded. Total ballots: 913,768. Official source.
| Candidate | Votes | Share |
|---|---|---|
| John Deaton | 221,950 | 99.3% |
| All others | 1,555 | 0.7% |
Share of votes cast for candidates, blank ballots excluded. Total ballots: 260,781. Official source.
| Candidate | Votes | Share |
|---|---|---|
| Edward J. Markey (D) | 2,357,809 | 66.2% |
| Kevin J. O'Connor (R) | 1,177,765 | 33.0% |
| Shiva Ayyadurai (write-in) | 21,134 | 0.6% |
| All others | 7,428 | 0.2% |
Share of votes cast for candidates, blank ballots excluded. Total ballots: 3,658,005. Official source.
| Year | Share of votes for candidates | Margin |
|---|---|---|
| 2002 | D 80.0% · R 0.0% · Other 20.0% | D +80.0 |
| 2006 | D 69.4% · R 30.5% · Other 0.1% | D +38.9 |
| 2008 | D 65.9% · R 30.9% · Other 3.2% | D +35.0 |
| 2012 | D 53.7% · R 46.2% · Other 0.1% | D +7.5 |
| 2014 | D 61.9% · R 38.0% · Other 0.1% | D +23.9 |
| 2018 | D 60.3% · R 36.2% · Other 3.5% | D +24.1 |
| 2020 | D 66.2% · R 33.0% · Other 0.8% | D +33.2 |
| 2024 | D 59.8% · R 40.0% · Other 0.2% | D +19.8 |
Certified results from the Secretary of the Commonwealth (electionstats.state.ma.us); each year links to its official record. Regular U.S. Senate general elections in Massachusetts since 2002, both seats (special elections in 2010 and 2013 not shown). No Republican ran in 2002.
Verified against official source Last verified Oct. 17, 2026.
Sources
- Massachusetts Election Statistics: Sept. 1, 2026 State Primary (certified) (retrieved Oct. 17, 2026)
- FEC: 2026 Senate candidates in Massachusetts (retrieved Oct. 17, 2026)
- Massachusetts Secretary of the Commonwealth: 2026 State Election Candidates (retrieved Oct. 17, 2026)